- Optical Communication
- OPTICAL SENSORS
- VLSI Design
- Internet of things(IOT)
- Wireless Networks
Major Research Area
List of Ph.Ds
S.No
Name
Institute/University
Year
Research topic
2
Dr.A.Suresh kumar
Anna University, Chennai
2016
Optical Communication
S.N |
Name & Designation |
Title of the paper & Journals/Conference |
1 | Dr.A.Suresh Kumar / Professor | 1. Design of Solar Cell Antenna (SOLAN) Using Indium Tin Oxide Mixed with Silver/ A. Suresh Kumar and S. Sundaravadivelu/ African Journal of Basic & Applied Sciences 9 (4): 216-220, 2017/ISSN 2079-2034© IDOSI Publications, 2017 DOI: 10.5829/idosi.ajbas.2017.216.220 |
2.Performance analysis of solar cell antenna with hybrid mesh and AgHT-8 material A. Suresh Kumar and S. Sundaravadivelu/ Scholarly Journal of Scientific Research and Essay/ VOL-3,2015 | ||
3. Solar Cell Antenna Using ITOS/ International Journal of Applied Engineering Research/ A. Suresh Kumar and S. Sundaravadivelu/VOL- 10, 2015 | ||
4. A Performance analysis of solar cell by Integration with Micros tip antenna and its different materials / A. Suresh Kumar and S. Sundaravadivelu/ International Journal of advanced engineering and its research/VOL 12/2013 | ||
5. A Performance Analysis of AgHT-4 Patch Antenna for Efficient SOLPLANT Compared with Copper and Mesh /A. Suresh Kumar and S. Sundaravadivelu/ European Journal of Scientific Research/ 2013 | ||
6. Design of solar cell antenna (SOLAN) in different AgHT-8 patch shape for reflection co-efficient, gain, power and directivity compared with existing AgHT-4 and ITO /A.Suresh Kumar, S.Sundaravadivelu/ International Journal of Engineering and Technical Research (IJETR)ISSN: 232 -0869, Volume-2,Issue-6, June2014 | ||
7.Suresh Kumar,A and Sundaravadivelu, S “Performance analysis of solar cell antenna (SOLAN) using different material like AgHT-8,AgHT-4 and ITO”, International Journal of Applied Engineering Research, ISSN 0973-4562 Vol 9; No. 23(2014),PP.20587-20596, Research India Publications. | ||
8. Design of solar cell antenna (SOLAN) in differentAgHT-8 patch shape for reflection co-efficient, gain, power and directivity compared with existing AgHT-4 andITO/A.SureshKumar,S.Sundaravadivelu/ International Journal of Engineering and Technical Research Management/V-1/Issue-5/July-2014/ISSN 2349-2058 P-33-36 /SL-7 | ||
9. An Efficient Design of Solar Cell Antenna for Mobile and Vehicular Applications/ A. Suresh Kumar, S.Sundaravadivelu/ 2011 IEEE Global Humanitarian Technology Conference/ 978-0-7695-4595-0/11 $26.00 © 2011 IEEE/DOI10.1109/GHTC.2011.1436/IEEE Computer society/2011 | ||
10. Technical paper presentation “Wave length division multiplexing”(optical communication)/Dr.A.SURESH KUMAR/ACOVISION/2012 | ||
11. A performance Analysis of Copper, Meshed and AgHT-4, Patch Antenna for Efficient SOLPLANT/ Second Integrated National Conference key note /V-39/ A. Suresh Kumar, S.Sundaravadivelu / CARE Trichy 2012 | ||
12.a).Black & White TV/2008,b).Colour TV/2009,c).Audio & Video Technology/2010, d). Radio Engineering/2011,e).Basic Electrical & Electronics,Engineering/2012/A. Suresh Kumar | ||
13.e-Book publications SOLAR PHOTOVOLTAIC SYSTEM/ NOTION PRESS / A. Suresh Kumar and S. Sundaravadivelu/2017 | ||
14. Technical book publications “SOLAR PHOTOVOLTAIC SYSTEM / NOTIONPRESS / A. Suresh Kumar and S. Sundaravadivelu/2018 | ||
2 | Mr. K.Javid / Assistant Professor | 1.Mr. K.Javid has published a paper on “Low power ECG based processor for predicting ventricular arrhythmia”, in IJTRE (International Journal for Technological Research in Engineering), Volume 4, Issue 9, May-2017. |
2.M Pushpa, X Susan Christina and K Javid “Design of Low Cost Energy Efficient Reliable NOC Router”, International Journal of Engineering Research and Science and Technology, March 2015, Vol. 1, No. 1, pp 277-282, ISSN No 2347- 3258 | ||
3.X. Susan Christina , K. Javid and C. Mahalakshmi, “Comparative Analysis Of Decimal Matrix Code With Parity Matrix Code”, International Journal of Engineering Research and Science and Technology, March 2015, Vol. 1, No. 1, pp 141-146, ISSN No 2347- 3258,2015 | ||
4. Susan Christina, K. Javid and C. Mahalakshmi, “ Improved Error Correction Capability using Parity Matrix Code”, International Journal of Advance Research and Innovation, March 2015, pp 110-112, ISSN No 2347- 3258 | ||
3 | N.Latha / Assistant Professor
|
1.N.Latha, “An Efficient Fault Detection methods for FIFO buffers of NOC Routers” International Journal of Emerging Trends in Science and Technology, August 2016, Vol.03, Issue08,48-53. |
4
|
Chandni / Assistant Professor
|
1.Efficient Management in IoT Advances in Industrial Wireless Sensor Networks/ International Journal of Advanced Research Trends in Engineering and Technology (IJRTET), Volume 3/Special Issue 2/ March 2016 |
2.Fusion of Left and Right Palm Identification Using Novel Framework Algorithm/ International Journal of Advanced Research Trends in Engineering and Technology (IJRTET)/ Volume 4/ Special Issue 11/ March 2017 | ||
3.Published paper entitled ‘Resource allocation in Cognitive radio networks using Weight based synchronization’ in International Journal of Advanced research Trends in Engineering and Technology (IJRTET), Volume 3, Special Issue 2, March 2016. | ||
4.Published paper entitled ‘Hierarchical clustering based mobile target tracking in Wireless sensor networks’ in International Journal of Advanced research Trends in Engineering and Technology (IJRTET), Volume 3, Special Issue 2, March 2016. | ||
5.Published paper entitled ‘Intelligent Accident Identification and Control system using GSM and GPS’ in International Journal of Electronics and Communication Engineering, Special issue,2015. | ||
6.Published paper entitled ‘Energy Efficiency Manet using Clustering Schemes’ in International Journal of Electronics and Communication Engineering, Special issue, 2015. | ||
7.Published paper entitled ‘Cognitive topology control in CR-Mobile Ad hoc Networks’ in International Journal of Electronics and Communication Engineering, Special issue, 2015. | ||
8.Presented paper in International Conference on ‘An efficient performance enhancement in cognitive radio MANETs’ at Info institute of technology | ||
9.Presented paper in International Conference on ‘Fusion of Left and Right Palm Identification Using Novel Framework Algorithm’ at International Conference on Engineering Technology and Science(ICETS’17), Muthayammal Engineering Institution | ||
10.Presented paper in National Conference on ‘Sleep/Wake Scheduling for Target Coverage Problem in Wireless Sensor Network’ at Research Advances in Communication, Computation, Electrical Science and structures (RACCESS 2015) at Bharathiyar Institute of Engineering for Women | ||
11.Presented paper in National Conference on ‘Effective Resource Allocation in WIMAX networks’ at Research Advances in Communication, Computation, Electrical Science and structures (RACCESS 2013) at Bharathiyar Institute of Engineering for Women | ||
12.Presented paper in national conference on ‘Cognitive topology control in CR- MANETs’ at Bannari Amman Institute of Technology |